Torrance, CA skyline -- Woo of Irvine |
Is there really any reason for people to worry about the costs of shoring up public employees' retirement?
Click on this link here, and you will find a list of Torrance public employees, with their salaries, overtime, benefits, and the overall compensation.
Here's a list of the ten highest income earners in 2012:
QWow! That;s a lot of money for total compensation, just in 2012!
Here is a list of ten high income earners in the city of Torrance from 2012:
Name | Job title | Base pay | Overtime pay | Other pay | Total benefits | Total pay & benefits |
---|---|---|---|---|---|---|
HENDERSON, JON R. | Fire Captain Torrance, 2012 | $83,911.33 | $38,667.12 | $68,669.29 | $94,200.23 | $285,447.97 |
EDMONDS, DON S. | Police Lieutenant Torrance, 2012 | $118,164.08 | $17,654.79 | $42,716.34 | $104,398.95 | $282,934.16 |
WILMOTH, MICHAEL W. | Police Sergeant Torrance, 2012 | $107,619.20 | $0.00 | $79,824.43 | $95,406.02 | $282,849.65 |
PETERSON, RANDY J. | Fire Captain - 40 HR Torrance, 2012 | $99,561.28 | $2,219.76 | $86,872.37 | $93,808.92 | $282,462.33 |
THOMPSON, KEITH E. | Police Sergeant Torrance, 2012 | $107,619.20 | $13,390.63 | $59,978.00 | $101,082.15 | $282,069.98 |
Not Provided | Police Lieutenant Torrance, 2012 | $118,679.29 | $14,404.84 | $46,570.33 | $101,259.59 | $280,914.05 |
RASNICK, RYAN W. | Fire Fighter Torrance, 2012 | $63,073.92 | $84,309.05 | $56,847.67 | $75,548.50 | $279,779.14 |
BESTE, ROBERT J. | Public Works Director Torrance, 2012 | $209,331.20 | $0.00 | $20,471.74 | $49,749.33 | $279,552.27 |
Not Provided | Police Sergeant Torrance, 2012 | $100,056.00 | $44,615.08 | $42,463.96 | $91,065.93 | $278,200.97 |
RUDOLPH, JAMES S. | Police Sergeant-1.5Yrs Lat Crd Torrance, 2012 | $105,019.25 | $34,388.49 | $52,895.08 | $85,756.92 | $278,059.74 |
Can you imagine a fire captain taking in nearly $300k? Then again, anyone looking over this list could respond: these individual supervise their departments, so they should be compensated in such a manner.
Here is a list of the fire captains and their total compensation in other South Bay communities:
Another fire captain in Torrance:
FEWELL, JOSEPH J. | Fire Captain Torrance, 2012 | $84,506.24 | $44,536.78 | $84,504.71 | $99,692.28 | $313,240.01 |
K. SMITH | FIRE CHIEF El Segundo, 2012 | $231,840.00 | $0.00 | $34,690.00 | Not provided | $266,530.00 |
Manhattan Beach
HAFDELL, SCOTT R. | Fire Captain/Paramedic Manhattan Beach, 2012 | $129,468.04 | $115,047.11 | $32,300.66 | $76,050.27 | $352,866.08 |
MUTH, JAMES R. | Fire Captain/Paramedic Manhattan Beach, 2012 | $129,468.04 | $99,180.53 | $37,335.49 | $76,938.89 | $342,922.95 |
O'BRIEN, TIMOTHY S. | Fire Captain/Paramedic Manhattan Beach, 2012 | $129,468.04 | $97,036.79 | $35,644.72 | $76,820.85 | $338,970.40 |
Redondo Beach
DAN MADRIGAL | Fire Chief Redondo Beach, 2012 | $158,976.95 | $0.00 | $128,940.09 | $100,373.45 | $388,290.49 |
Quite a contrast, isn't it?
Now, back to the City of Torrance.
MILLEA, ROBERT J. | Fire Captain Torrance, 2012 | $84,506.24 | $24,746.03 | $72,596.95 | $94,870.91 | $276,720.13 |
KAHN, SCOTT A. | Fire Captain Torrance, 2012 | $84,506.24 | $22,818.99 | $77,074.40 | $92,016.28 | $276,415.91 |
ESTRADA, MICHAEL D. | Police Sergeant-1.5Yrs Lat Crd Torrance, 2012 | $105,019.24 | $32,088.93 | $45,060.45 | $94,163.56 | $276,332.18 |
BONE, RONALD R. | Fire Captain Torrance, 2012 | $84,506.24 | $27,755.15 | $70,375.95 | $93,455.60 | $276,092.94 |
TSAO, ERIC E. | Finance Director Torrance, 2012 | $192,587.20 | $0.00 | $28,332.62 | $53,762.89 | $274,682.71 |
CONDON, KEVIN J. | Fire Captain Torrance, 2012 | $84,506.24 | $21,679.70 | $75,218.69 | $92,016.29 | $273,420.92 |
HUNT, PATRICK J. | Police Sergeant-2Yrs Lat Cred Torrance, 2012 | $104,000.00 | $20,100.00 | $54,781.22 | $93,349.96 | $272,231.18 |
UNDERWOOD, MARK M. | Police Lieutenant Torrance, 2012 | $107,712.83 | $5,952.11 | $60,825.08 | $96,557.62 | $271,047.64 |
STROCK, JAMES M. | Fire Captain Torrance, 2012 | $84,506.24 | $30,903.64 | $63,139.82 | $89,091.56 | $267,641.26 |
SCHNEIDER, HOWARD R. | Fire Captain Torrance, 2012 | $84,506.24 | $22,569.53 | $68,511.36 | $91,896.33 | $267,483.46 |
HARTLEY, LORNE M. | Fire Fighter Torrance, 2012 | $63,073.92 | $61,248.11 | $64,669.01 | $77,549.27 | $266,540.31 |
CARTER, KEVIN M. | Fire Captain Torrance, 2012 | $84,506.24 | $26,362.58 | $65,856.68 | $88,658.08 | $265,383.58 |
TITIRIGA, JAMES A. | Police Lieutenant Torrance, 2012 | $105,019.28 | $401.40 | $61,060.81 | $97,951.77 | $264,433.26 |
STIEFEL, OTTO P. | Fire Captain Torrance, 2012 | $84,506.24 | $36,976.89 | $55,654.84 | $87,245.90 | $264,383.87 |
O'STEEN, BRIAN K. | Police Sergeant Torrance, 2012 | $105,019.27 | $13,957.76 | $55,847.07 | $88,954.90 | $263,779.00 |
GARVER, DUSTY R. | Police Officer Torrance, 2012 | $91,852.80 | $35,521.22 | $53,448.24 | $81,128.07 | $261,950.33 |
HODKINSON, PAUL W. | Fire Captain Torrance, 2012 | $84,506.24 | $18,079.91 | $69,907.94 | $88,093.59 | $260,587.68 |
MCGEE, MARTIN J. | Police Sergeant Torrance, 2012 | $105,019.33 | $20,588.61 | $39,083.32 | $94,321.26 | $259,012.52 |
MC ATEE, TIMOTHY J. | Fire Engineer Torrance, 2012 | $73,003.84 | $35,568.79 | $67,188.69 | $82,812.97 | $258,574.29 |
Not Provided | Police Officer Torrance, 2012 | $91,852.80 | $37,604.28 | $52,023.88 | $75,698.02 | $257,178.98 |
Not Provided | Police Sergeant Torrance, 2012 | $107,619.20 | $6,356.26 | $55,190.62 | $88,006.66 | $257,172.74 |
DOBINE, JASON S. | Fire Captain Torrance, 2012 | $84,506.24 | $21,943.31 | $73,973.54 | $75,906.19 | $256,329.28 |
TREMENTOZZI, JOHN B. | Fire Captain Torrance, 2012 | $84,506.24 | $16,647.52 | $67,443.83 | $87,218.70 | $255,816.29 |
FRIEDMAN, TAD M. | Fire Fighter Torrance, 2012 | $63,073.92 | $51,228.20 | $61,767.24 | $79,050.00 | $255,119.36 |
ALDRICH, THOMAS I. | Police Officer Torrance, 2012 | $94,140.80 | $6,835.66 | $60,778.63 | $93,359.79 | $255,114.88 |
SOLORZANO, PAUL J. | Police Sergeant-2Yrs Lat Cred Torrance, 2012 | $91,852.80 | $38,606.04 | $45,189.39 | $79,041.68 | $254,689.91 |
Not Provided | Police Officer Torrance, 2012 | $94,140.80 | $267.32 | $66,450.28 | $93,344.36 | $254,202.76 |
MILLER, ALEC C. | Fire Captain Torrance, 2012 | $84,410.47 | $41,656.16 | $45,227.41 | $82,197.05 | $253,491.09 |
BACTAT, JEREMY M. | Fire Captain Torrance, 2012 | $73,003.86 | $27,804.51 | $67,722.32 | $83,480.37 | $252,011.06 |
MORENO, DANNY E. | Police Sergeant Torrance, 2012 | $100,761.65 | $19,967.02 | $48,809.14 | $82,382.95 | $251,920.76 |
MINTON, MARK S. | Fire Engineer Torrance, 2012 | $73,003.84 | $34,354.52 | $62,434.27 | $82,025.41 | $251,818.04 |
LARA, ROBERT L. | Police Sergeant-2Yrs Lat Cred Torrance, 2012 | $107,619.20 | $2,180.05 | $41,978.59 | $99,851.04 | $251,628.88 |
AHMAD, FAREED | Police Officer-1 Yr Lat. Credt Torrance, 2012 | $84,777.60 | $54,355.43 | $42,286.10 | $70,123.10 | $251,542.23 |
TURRENTINE, SCOTT R. | Police Sergeant Torrance, 2012 | $105,019.31 | $7,990.07 | $45,879.41 | $92,242.28 | $251,131.07 |
STOVALL, KELLY S. | Police Officer-1.5 Yr Lat Cred Torrance, 2012 | $93,084.80 | $25,190.67 | $41,498.45 | $91,132.41 | $250,906.33 |
HUDSON, BRIAN T. | Fire Captain - 40 Hr Torrance, 2012 | $84,506.24 | $21,182.95 | $61,126.28 | $83,860.50 | $250,675.97 |
STEWART, RODNEY B. | Fire Fighter Torrance, 2012 | $63,073.92 | $63,762.45 | $52,829.49 | $70,767.04 | $250,432.90 |
BAADEN, MICHAEL G. | Fire Captain Torrance, 2012 | $73,003.84 | $29,889.36 | $61,679.43 | $84,748.34 | $249,320.97 |
SUCH, PATRICK L. | Police Sergeant Torrance, 2012 | $107,619.20 | $5,503.64 | $40,296.90 | $94,602.96 | $248,022.70 |
CAMERON, SCOTT A. | Police Sergeant-1.5Yrs Lat Crd Torrance, 2012 | $107,619.20 | $3,608.87 | $43,731.43 | $92,416.01 | $247,375.51 |
This information is hardly exhaustive, but 260 Torrance employees, including police and fire fighters in 2012, were taking in a total compensation above $200,000 a year.
When looking over the data sheets provided on the same website for employees who make over $100k a year for the 2012 year, the number of employees soars to 622 employees.!
Can you imagine that? In 2012, the city of Torrance paid 622 employees over $100k a year?
Now, looking deeper than total compensation, consider also the overtime pay for some employees.
Before ending this post, take a look at the bottom stats.
When looking over the data sheets provided on the same website for employees who make over $100k a year for the 2012 year, the number of employees soars to 622 employees.!
Can you imagine that? In 2012, the city of Torrance paid 622 employees over $100k a year?
Now, looking deeper than total compensation, consider also the overtime pay for some employees.
Before ending this post, take a look at the bottom stats.
The overtime pay for some of these employees is staggering. If employees had to put in so many extra hours, then the city should have hired more police and firefighters.
This spending is out of control -- Any city leader who has received employee union donations and/or supports tax increases should disqualify themselves automatically from running for city council or mayor in 2014!
This spending is out of control -- Any city leader who has received employee union donations and/or supports tax increases should disqualify themselves automatically from running for city council or mayor in 2014!
SCOTT, STUART M. | Police Officer Torrance, 2012 | $91,852.80 | $108,992.44 | $56,367.45 | $88,572.13 | $345,784.82 |
FISHER, CHARLES E. | Police Officer Torrance, 2012 | $83,491.20 | $41,022.56 | $42,983.29 | $77,565.94 | $245,062.99 |
GARVER, DUSTY R. | Police Officer Torrance, 2012 | $91,852.80 | $35,521.22 | $53,448.24 | $81,128.07 | $261,950.33 |
MAESTRI, HAROLD A. | Police Officer Torrance, 2012 | $94,140.80 | $44,871.06 | $68,504.11 | $91,747.14 | $299,263.11 |
BRADLEY, HOWELL J. | Fire Fighter Torrance, 2012 | $63,073.92 | $40,599.48 | $34,698.81 | $64,389.42 | $202,761.63 |
CHAO, SAMUEL H. | Fire Fighter Torrance, 2012 | $63,073.92 | $35,772.44 | $40,027.19 | $63,676.09 | $202,549.64 |
Looks to me that fired schoolteacher Art Schaper is pretty envious of working men and women in Torrance!
ReplyDelete"Looks to me that fired schoolteacher Art Schaper is pretty envious of working men and women in Torrance! "
ReplyDeleteRepost the reproach. More personal attacks - I am honored. Are you mad, Jim?
These figures are pretty shocking. It goes right along with the big government unions out of control salary crisis that we are seeing every day across this country. OF COURSE, they have boosted themselves up by bouncing off of each other "she did it, I can do it too" mentality, even when the first act was wrong.
ReplyDeleteYou do realize that all three candidates for Mayor have voted exactly the same on ratifying the employee contracts? In fact, they all voted two weeks ago to ratify two contracts... not a word from Brewer - literally.
ReplyDeleteIts just a campaign issue. If you really think he is telling the truth that he is going to reform them, then you are lost. Brewer is Scotto's guy... and we all know how well Scotto has reformed pensions too.
I heard Tom Brewer actively sought the endorsements of both Torrance POA and Torrance Firefighters Association, as well as the huge Los Angeles County Federation of Labor AFL-CIO. It wasn't until they decided to endorse one of his opponents that he was suddenly anti-union. I'd rather back somebody who is proud of their endorsements than somebody who is crying over spoiled grapes.
ReplyDeleteAlex See is a democrat backed liberal Republican. Aurelio Mattucci and Clint Paulson are independents. Lelani is an establishment Republican. Brewer is a racist. Everyone in town knows. Maybe that is why Mayor Scotto backs Brewer. Did you know Mayor Scotto attended a Sheriff Joe event at the Torrance Doubletree Hotel? That was put on by the good old boy's network! Or the stupid right-wing bible thumpers!
Delete